Notodden lufthavn, tekniske data
| Position | 59,34º North 09,12º East | |
| Elev/Ref temp | 63 FT | |
| Runway length | 1400 meters ( 1200 ) | |
| Runway latitude | 40 m. | |
| Runway surface | Asphalt | |
| Runway strenght | LCN-40 | |
| Helicopter Pad | Dimension: > Sikorsky 61 | |
| Fuel | 24 hour | Jet A-1 and Avgas LL 100 |
| Card for fuel payment | Statoil key automat | 5+ 47 35 01 53 50 |
| Aproach lighting | RWY 12 | PLASI 3º |
| RWY lighting | RWY 12/30 | Yes |
| Radio navigation and landing aids | RWY 12 | Loceliezier 110,700 mhz DME CH 44X NDB 400 KHZ L 324 KHZ |
| ATS Comunication | Notodden Information | 118,800 MHZ |
| ATS unit | 24 hour Notodden AFIS | + 47 35 01 16 66 |
| Meteorological information provided | MET Centre Oslo Local AFIS / METAR | + 47 22 69 25 |
| Rescue and fire fighting | Cat 4 > 6 on request | |
| Handling services | Ground power and De icing | Avilable |
| Custom services | Avilable on request | |
| Henvendelser om tjenesten rettes til Servicetorget. Telefon: 35 01 50 00. | |
Faglig ansvarlig: | E-post: |
| postmottak@notodden.kommune.no | |
| Besøksadresse: | Telefon / Fax: |
| 35015000/35015001 | |
| Sist oppdatert: 03/10/2009 |